Kenwood VM7000 Trade-In
VM7000
Trade-In
Band
Low band VHF, VHF, UHF, 700/800
Varies by version
Channels
1,024 channels
Power
5-50 W, 5-45 W
450-485 MHz); 5-40 W (485-520 / 380-470 MHz), 2-30 W (700 MHz); 2-35 W (800 MHz
Mode
Digital (P25 Phase 1/2) + Analog
Kenwood trade-in
Trade in your Kenwood VM7000
Kenwood VM7000: a mobile/vehicle radio. Primary deck. Product line: Viking.
Send us your Kenwood VM7000 and we turn it into credit toward new equipment, with free nationwide pickup, programming and encryption-key removal, and a serial-level certificate of disposition.
Status: 2018-present
Versions
All VM7000 versions and part numbers
The VM7000 was sold in 12 versions. Find yours in the table, then request a quote below.
| Part number | Band | Frequency | Channels | Power | Mode | Years / status |
|---|---|---|---|---|---|---|
| VM7630HBF-P | Low band VHF | 39-50 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7630HBF-S | Low band VHF | 39-50 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7730BF-P | VHF | 136-174 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7730BF-S | VHF | 136-174 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7730HBF-P | VHF | 136-174 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7730HBF-S | VHF | 136-174 MHz | 1,024 channels | 5-50 W | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7830BF-P | UHF | 450-520 MHz | 1,024 channels | 5-45 W (450-485 MHz); 5-40 W (485-520 / 380-470 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7830BF-S | UHF | 450-520 MHz | 1,024 channels | 5-45 W (450-485 MHz); 5-40 W (485-520 / 380-470 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7830BF2-P | UHF | 380-470 MHz | 1,024 channels | 5-45 W (450-485 MHz); 5-40 W (485-520 / 380-470 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7830BF2-S | UHF | 380-470 MHz | 1,024 channels | 5-45 W (450-485 MHz); 5-40 W (485-520 / 380-470 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7930BF-P | 700/800 | 762-870 MHz | 1,024 channels | 2-30 W (700 MHz); 2-35 W (800 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
| VM7930BF-S | 700/800 | 762-870 MHz | 1,024 channels | 2-30 W (700 MHz); 2-35 W (800 MHz) | Digital (P25 Phase 1/2) + Analog | 2018-present |
Trade-in value
What affects the value of a VM7000
Every radio is assessed individually. These are the factors that matter most for this model.
- Condition
Check the control head, display, microphone cord and power cable for wear; missing control head or mic lowers the value. - Accessories
An original mic, control head, mounting bracket and power cable help.
STEP 01 — YOUR KENWOOD VM7000
GET YOUR
KENWOOD VM7000 TRADE-IN QUOTE
Tell us about the Kenwood VM7000 you’re retiring and we’ll come back with a credit value within a business day.
The more detail you provide, the faster and more accurate the quote. Photos and serial numbers can be shared after we receive your initial inquiry.
More from Kenwood