Kenwood Antenna - Viking Trade-In
Antenna - Viking
Trade-In
Band
700/800, Multi-band (VHF/UHF), UHF, VHF
Varies by version
Kenwood trade-in
Trade in your Kenwood Antenna - Viking
Vehicle-mount antenna for the Viking. Product line: Viking.
Send us your Kenwood Antenna - Viking and we turn it into credit toward new equipment, with free nationwide pickup, programming and encryption-key removal, and a serial-level certificate of disposition.
Status: 2026
Versions
All Antenna - Viking versions and part numbers
The Antenna - Viking was sold in 44 versions. Find yours in the table, then request a quote below.
| Part number | Band | Frequency | Years / status |
|---|---|---|---|
| 2515000007 | 2026 | ||
| 5010012020 | 700/800 | 760-870 MHz | 2026 |
| 5010012021 | 2026 | ||
| 5010012047 | 2026 | ||
| 5010012060 | Multi-band (VHF/UHF) | 136-960 MHz | 2026 |
| 5010017107 | UHF | 403-512 MHz | 2026 |
| 5010017110 | VHF | 136-174 MHz | 2026 |
| 5010105012 | 2026 | ||
| 5010105013 | 2026 | ||
| 5010105073 | 2026 | ||
| 5010900400 | 2026 | ||
| 5018800102 | 2026 | ||
| 5018800103 | 2026 | ||
| 5018800104 | 2026 | ||
| 589360005625 | 2026 | ||
| 589360005630 | 2026 | ||
| 836VRA10 | 2026 | ||
| 836VRA11 | 2026 | ||
| 836VRA12 | 2026 | ||
| BB3803WS | UHF | 380-520 MHz | 2026 |
| G8PI | 2026 | ||
| G8XNI | 2026 | ||
| KMC-49 | 2026 | ||
| KNB-47MB VP8000 | Multi-band (VHF/UHF) | 136-870 MHz | 2026 |
| KRA-22M | VHF | 148-162 MHz | 2026 |
| KRA-22M2 | VHF | 162-174 MHz | 2026 |
| KRA-22M3 | VHF | 136-150 MHz | 2026 |
| KRA-23M | UHF | 450-490 MHz | 2026 |
| KRA-23M2 | UHF | 470-512 MHz | 2026 |
| KRA-23M3 | UHF | 403-430 MHz | 2026 |
| KRA-25 | VHF | 148-162 MHz | 2026 |
| KRA-26M | VHF | 146-162 MHz | 2026 |
| KRA-26M2 | VHF | 162-174 MHz | 2026 |
| KRA-26M3 | VHF | 136-150 MHz | 2026 |
| KRA-27M | UHF | 440-490 MHz | 2026 |
| KRA-27M2 | UHF | 470-520 MHz | 2026 |
| KRA-27M3 | UHF | 400-450 MHz | 2026 |
| KRA-28 | VHF | 140-170 MHz | 2026 |
| KRA-29 | UHF | 380-430 MHz | 2026 |
| KRA-32K | 2026 | ||
| KRA-36 | 2026 | ||
| KRA-47MB | 2026 | ||
| NMO440CHW | 2026 | ||
| NMO58AUCP | 2026 |
Trade-in value
What affects the value of a Antenna - Viking
Every radio is assessed individually. These are the factors that matter most for this model.
- Condition
Check for bends, cracked coating and connector damage. - Accessories
Fits Viking.
STEP 01 — YOUR KENWOOD ANTENNA - VIKING
GET YOUR
KENWOOD ANTENNA - VIKING TRADE-IN QUOTE
Tell us about the Kenwood Antenna - Viking you’re retiring and we’ll come back with a credit value within a business day.
The more detail you provide, the faster and more accurate the quote. Photos and serial numbers can be shared after we receive your initial inquiry.
More from Kenwood